282.30Dec 04, 2025 EOD
| Keynote Financial Services Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512597 | NSE Symbol: | KEYFINSERV | P/E(TTM): | 81.83 |
| ISIN Demat: | INE681C01015 | Div & Yield%: | 0.28 | EPS(TTM): | 3.45 |
| Book Value(₹): | 109.73 | Market Cap(₹Cr.): | 198.17 | Face Value(₹): | 10.00 |
| Keynote Financial Services Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 512597 | |
| NSE Symbol: | KEYFINSERV | |
| P/E(TTM): | 81.83 | |
| ISIN Demat: | INE681C01015 | |
| Div & Yield%: | 0.28 | |
| EPS(TTM): | 3.45 | |
| Book Value(₹): | 109.73 | |
| Market Cap(₹Cr.): | 198.17 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
282.30Dec 04, 2025 EOD |
284.5Dec 04, 2025 EOD |
| Today's Change(₹) |
5.05 (1.82 %) |
7.60 (2.74 %) |
| Open(₹) |
287.00
|
281.10
|
| Prev Close(₹) |
277.25
|
276.90
|
| Volume |
505
|
3509
|
| Today's Range(₹) |
288.00 - 282.30
|
288.10 - 280.05
|
| 52-Week Range(₹) |
475.00 - 282.30
|
479.00 - 170.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|